Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $10.0000 | $10.0000 |
United Kingdom | $8.0000 | $8.0000 |
Finland | $7.0000 | $7.0000 |
Canada | $7.0000 | $7.0000 |
Australia | $6.0000 | $6.0000 |
France | $6.0000 | $6.0000 |
United Arab Emirates | $6.0000 | $6.0000 |
Saudi Arabia | $5.0000 | $5.0000 |
Denmark | $5.0000 | $5.0000 |
Spain | $5.0000 | $5.0000 |
Germany | $5.0000 | $5.0000 |
Italy | $5.0000 | $5.0000 |
Turkey | $5.0000 | $5.0000 |
Kuwait | $5.0000 | $5.0000 |
Mexico | $4.0000 | $4.0000 |
Norway | $4.0000 | $4.0000 |
Brazil | $4.0000 | $4.0000 |
Worldwide Deal(All Countries) | $2.0000 | $2.0000 |
Russian Federation | $0.5000 | $0.5000 |
¡Get paid for each unique view of your link!