Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Saudi Arabia | $2.0000 | $2.0000 |
Italy | $2.0000 | $2.0000 |
Finland | $2.0000 | $2.0000 |
France | $2.0000 | $2.0000 |
Denmark | $2.0000 | $2.0000 |
Spain | $2.0000 | $2.0000 |
Germany | $2.0000 | $2.0000 |
Norway | $2.0000 | $2.0000 |
Canada | $2.0000 | $2.0000 |
Brazil | $2.0000 | $2.0000 |
United Arab Emirates | $2.0000 | $2.0000 |
United Kingdom | $2.0000 | $2.0000 |
United States | $2.0000 | $2.0000 |
Turkey | $2.0000 | $2.0000 |
Australia | $2.0000 | $2.0000 |
Kuwait | $2.0000 | $2.0000 |
Mexico | $2.0000 | $2.0000 |
Worldwide Deal(All Countries) | $1.0000 | $1.0000 |
Russian Federation | $0.5000 | $0.5000 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet |
¡Get paid for each unique view of your link!